Mob Database
| Name | Family | Level |
|---|---|---|
| 30 | ||
| 20 | ||
| 55 | ||
| 45 | ||
| ?? | ||
| ?? | ||
| 40 | ||
| 29-30 | ||
| 5 | ||
| 52-53 | ||
| 35 | ||
| 5 | ||
| 30 | ||
| 5 | ||
| 15 | ||
| 37 | ||
| 30 | ||
| 45 | ||
| 24 | ||
| 37 | ||
| 21 | ||
| 57-58 | ||
| 55-56 | ||
| 53-54 | ||
| 59-60 | ||
| ?? | ||
| 36-37 | ||
| 50 | ||
| 60 | ||
| 55 | ||
| 22-25 | ||
| 1-3 | ||
| 55 | ||
| 60 | ||
| 55 | ||
| 55 | ||
| 3 | ||
| 3 | ||
| 45 | ||
| 21 | ||
| 25 | ||
| 30 | ||
| Skorpid | 50-51 | |
| Skorpid | 34-35 | |
| 15 | ||
| 24 | ||
| 35 | ||
| 37 | ||
| 55 | ||
| 45 |
| Name | Family | Level |
|---|---|---|
| 30 | ||
| 20 | ||
| 55 | ||
| 45 | ||
| ?? | ||
| ?? | ||
| 40 | ||
| 29-30 | ||
| 5 | ||
| 52-53 | ||
| 35 | ||
| 5 | ||
| 30 | ||
| 5 | ||
| 15 | ||
| 37 | ||
| 30 | ||
| 45 | ||
| 24 | ||
| 37 | ||
| 21 | ||
| 57-58 | ||
| 55-56 | ||
| 53-54 | ||
| 59-60 | ||
| ?? | ||
| 36-37 | ||
| 50 | ||
| 60 | ||
| 55 | ||
| 22-25 | ||
| 1-3 | ||
| 55 | ||
| 60 | ||
| 55 | ||
| 55 | ||
| 3 | ||
| 3 | ||
| 45 | ||
| 21 | ||
| 25 | ||
| 30 | ||
| Skorpid | 50-51 | |
| Skorpid | 34-35 | |
| 15 | ||
| 24 | ||
| 35 | ||
| 37 | ||
| 55 | ||
| 45 |